LPG and Propylene
LPG Experience
Customer | Project | Contract Type | Location | Year Complete |
---|---|---|---|---|
Larsen & Toubro | Chhara LPG Terminal 2 x 50,000m3 Full Containment LPG Storage Tanks (1 x Butane and 1 x Propane) | FEED | India | 2019 |
Vijay Tanks & Vessels Private Ltd | HMEL Bhatinda DWST Project 2 x 24,000m3 Ethylene Storage Tanks 2 x 13,000m3 Propylene Storage Tanks |
Miscellaneous Engineering Design Vetting | India | 2019 |
Larsen & Toubro | Chhara LPG Terminal 2 x 50,000m3 Full Containment LPG Storage Tanks (1 x Butane and 1 x Propane) | Pre-FEED | India | 2018 |
Punj Lloyd | Vetting of LPG Tank Design | Consultancy | Mundra, India | 2017 |
ConocoPhillips | Butane Tank Revalidation | Engineering Study | Seal Sands, UK | 2010 |
PetroRabigh | 16 Storage Tanks including 4 Cryogenic Dome in Dome for Ethylene & Propylene | Engineering Procurement Commissioning | Rabigh, Saudi Arabia | 2010 |
IOCL | 2 x 15,000m3 Full Containment Propylene Tanks and Associated Process | Engineering Construction (Assist) Commissioning (Assist) | Panipat, India | 2009 |
ConocoPhillips | Propane Tank Revalidation | Engineering Study & Remedial Engineering | Seal Sands, UK | 2009 |
GASCO | Revalidation of Propane tank | Engineering & Inspection | Abu Dhabi | 2009 |
PetroRabigh (Aramco/Sumitomo) | 2 x 20,000m3 Full Containment Propylene Tanks and Holding Refrigeration Package | EPC Commissioning (Assist) | Rabigh, Saudi Arabia | 2008 |
GASCO | Feasibility to Assess the Impact of Converting Propane Storage Tanks to Butane Service | Engineering Study | Abu Dhabi | 2008 |
Reliance | 41,000m3 LPG Tank | Engineering | Jamnagar, India | 2005 |
BP | Technical revalidation of LPG Tanks | Engineering Study | Grangemouth, UK | 2003 |
Hace/BP | LPG Tanks Modification | Decommissioning EPCC |
Shanghai, China | 2002 |
Reliance | LPG Terminal Expansion | EPC | Jamnagar, India | 1999 |
Liquigaz | LPG Terminal with 6 x 4,000m3 Mounded Storage Tanks | EPC | Mariveles, Philippines | 1998 |
Reliance | 26,000m³ LPG Terminal | E&P, Construction Management Commissioning |
Jamnagar, India | 1998 |
Mobil | Technical Assistance Decommissioning/ Recommissioning Butane Tank | Engineering Study | Coryton, UK | 1998 |
Yukon Gas Ltd | 66,000m3 LPG Terminal | Engineering Construction Assistance, Commissioning Assistance | Korea | 1997 |
BASF | 3 x 2,350m3 Propylene Storage Plant with single wall vessels | EPC | Tarragona, Spain | 1996 |
MOL Rt | 30,000m³ LPG Storage Plant Revamping | EPC | Szeged, Hungary | 1996 |
ADNOC-FOD | 4 x 7,500m³ Horizontal LPG Tanks | EPCC | Mussafah, UAE | 1996 |
Reliance | 18,000m3 Propylene Terminal | E&P Construction Management Commissioning | Hazira, India | 1994 |
IOCL | 2 x 26,000m³ LPG Terminal | E, P (Part) Construction Management Commissioning |
Kandla, India | 1994 |
PAN GAS | 5 x 350m³ LPG Storage Plant | E&P, Commissioning | Oberwinterthur, Switzerland | 1994 |
Chemserve | 4,800m³ LPG Storage Plant | E&P | Linz, Austria | 1992 |
RUHR OEL | 10,000m³ Propylene Storage Plant | E&P Site Management Commissioning | Gelsenkirchen, Germany | 1992 |
NOELL | 200m³ LPG Storage Plant | EPC | Wurzburg, Germany | 1992 |
Kringsgas | 500m³ LPG Storage Plant | EPC | Monchengladbach, Germany | 1992 |
Ostee Gas Terminal | 22,000m³ LPG Terminal | Engineering | Rostock, Germany | 1992 |
VEBA-RUHR-OEL | 2,200m³ LPG Storage Plant | E&P | Gelsenkrichen, Germany | 1992 |
Nordsee Gas Terminal | 6,600m³ LPG Terminal | E&P | Brunsbuttel, Germany | 1991 |
Schroder & Co | 2,500m³ LPG Storage Plant | E&P | Thedinghausen, Germany | 1990 |
SCOP | 3 x 80,000m³ Refrigerated Propane Storage Plant | EPC | Basrah, Iraq | 1990 |
SCOP | 2 x 72,000m³ Refrigerated Butane Storage Plant | EPC | Basrah, Iraq | 1990 |
Finngas | 35,200m³ LPG Terminal | E&P, Construction Management Commissioning |
Hamina, Finland | 1989 |
Monteclipe | 10,000m³ Propylene Terminal | Engineering | Porto Marghera, Italy | 1989 |
RASCO | 20,000m³ LPG Storage Plant | Engineering | Ras Lanuf, Libya | 1988 |
Nordsee Gas Terminal | 3 x 2,200m³ LPG Terminal | E&P, Construction Management Commissioning |
Brungsbuttel, Germany | 1988 |
Conoc | 8 x 3,400m3 LPG buried storage vessels at Humberside. | Removal, Modification and Recertification – EPC | Humberside, UK | 1987 |
RASCO | 20,000m³ LPG Terminal | Supervision Commissioning & Start up |
Ras Lanuf, Libya | 1987 |
L’Oreal | 110m³ Butane/Propane Storage | Safety Analysis | Karsruhe, Germany | 1987 |
Wintershall | LPG Storage Plant | Safety Analysis | Salzbergen, Germany | 1987 |
Progeha Bad | LPG Storage Terminal | Safety Analysis | Bad Camberg, Germany | 1987 |
RASCO | 20,000 m³ LPG Storage Tank | EPC | Ras Lanuf, Libya | 1986 |
Oiltanking | LPG Terminal 2 x 30,000m³ 2 x 5,000m³ |
Engineering Study |
Amsterdam, Netherlands | 1982 |
Chemie Gas Terminal | 12,000m³ Ammonia/LPG Storage Terminal | Conversion Engineering | Brunsbuttelkoog, Germany | 1981 |
John S Latsis | LPG Terminal | Inspection and Consulting | Flushing, Netherlands | 1980 |
R M Parsons | 20,000m³ Storage Unit | EPC | Coryton, UK | 1980 |
Gas del Estado | 40,000m³ LPG Storage System | Recondition Engineering | Buenos Aires, Argentina | 1980 |
Chemokomplex | 30,000m³ Refrigerated LPG Storage Plant | E&P Construction Management Commissioning |
Szolnok, Hungary | 1979 |
Salzgitten, Germany, European Community Brussels | LPG Offshore Production/Distribution | Concept Development | North Sea | 1978 |
Sim Chem | 37,326m³ Inner Tank | EPC | Seal Sands, UK | 1978 |
DSM NV | 6,000m³ Refrigerated C4 Raffinate Storage Plant | EPC | Geleen, Netherlands | 1977 |
Bayer AG | 20,000 m3 Propylene Storage Unit | EPC | Dormagen, Germany | 1977 |
DSM NV | 17,000 m³ Propylene Storage Plant | EPC | Geleen, Netherlands | 1976 |
Sim Chem | 46,110m³ Storage Unit | EPC | Seal Sands, UK | 1973 |
Sim Chem | 22,260m³ Storage Unit | EPC | Seal Sands, UK | 1973 |
Phillips | 39,750m³ Storage Unit | EPC | Seal Sands, UK | 1973 |
DSM NV | 8,000m³ Refrigerated Butadiene Storage Plant | EPC | Geleen, Netherlands | 1971 |
International Synthetic Rubber | 950m³ Partially Refrigerated Storage Sphere, Refrigeration Plant/Transfer Equipment | EPC | Poole, UK | 1971 |
Montecatini Edison | LPG Refrigeration Plant | E&P | Priolo, Sicily/Italy | 1969 |
Chemie Gas Terminal | 12,000m³ Refrigerated Propane/Ammonia Terminal | EPC | Brunsbuttekoog, Germany | 1967 |
Esso | 17,440m³ Storage Unit, Refrigeration Plant/Transfer System | EPC | Fawley, UK | 1967 |
British Gas | 17,440m³ Storage Unit, Holding Plant/Transfer System | EPC | Canvey, UK | 1964 |
British Gas | 8,720m³ Storage Unit, Refrigeration Plant/Transfer System | EPC | East Greenwich, UK | 1964 |
British Gas | 8,720m³ Storage Unit, Refrigeration Plant, Road loading facilities, Transport/Unloading | EPC | Killingholme, UK | 1963 |
Esso | 8,720m³ Storage Unit, Civil Works, Refrigeration Plant/ Transfer System | EPC | Millford Haven, UK | 1963 |
Chicago Bridge | 6,640m³ Inner Tank | EPC | Trecate, Italy | 1963 |
Chicago Bridge | 4,360m³ Inner Tank | EPC | Trecate, Italy | 1963 |
British Gas | 3,380m³ Storage Unit, Refrigeration Plant, Holding Plant and Transfer System | EPC | Brighton, UK | 1963 |
NTGB | 8,720m³ Storage Unit | EPC | Canvey Isle, UK | 1963 |
British Gas | 8,720m² Storage Unit, Refrigeration Plant/Transfer System | EPC | Hartlepool, UK | 1962 |
NTGB | 8,720m³ Storage Unit | EPC | Canvey Isle, UK | 1962 |
Woodhall Duckham | 4,220m³ Storage Unit, Rail Reception, Refrigeration Plant and Transfer System | EPC | Coleshill, UK | 1962 |
Chicago Bridge | 2 x 16,900m³ Storage Units | EPC | Fawley, UK | 1962 |
Esso | 4,700m³ Storage Unit | EPC | Fawley, UK | 1962 |
S & W | 7,000m³ Storage Unit | E&P | Melbourne, Australia | 1960 |
Propylene Experience
Customer | Project | Contract Type | Location | Year Complete |
---|---|---|---|---|
IOCL | 2 x 15,000m3 Full Containment Propylene Tanks and Associated Process | Engineering Construction (Assist) Commissioning (Assist) |
Panipat, India | 2009 |
PETRORabigh (Aramco/Sumitomo) |
2 x 20,000m3 Full Containment Propylene Tanks and Holding Refrigeration Package | EPC Commissioning (Assist) |
Rabigh, KSA | 2008 |
PETRORabigh (Aramco/Sumitomo) |
2 x 24,000m3 Single Containment Chilled Propylene Oxide Tanks and Refrigerated Package | EPC Commissioning (Assist) |
Rabigh, KSA | 2008 |
BASF | 3 x 2,350m3 Propylene Storage Plant with single wall vessels | EPC | Tarragona, Spain | 1996 |
Reliance | 18,000m3 Propylene Terminal | E&P Construction Management Commissioning |
Hazira, India | 1994 |
RUHR OEL | 10,000m³ Propylene Storage Plant | E&P Site Management Commissioning |
Gelsenkirchen, Germany |
1992 |
Monteclipe | 10,000m³ Propylene Terminal | Engineering | Porto Marghera, Italy | 1989 |
Bayer AG | 20,000 m3 Propylene Storage Unit | EPC | Dormagen, Germany |
1977 |
DSM NV | 17,000 m³ Propylene Storage Plant | EPC | Geleen, Netherlands |
1976 |