LNG Tanks and Terminals
LNG Tanks and Terminal Experience
| Customer | Project | Contract Type |
Location | Year Complete |
|---|---|---|---|---|
| Adriatic LNG | Adriatic LNG Terminal, 2 x 125,0000m³ Full Containment Modular Tanks in GBS Structure, Tank Lifetime Assessment | Engineering Study | Adriatic, Italy | Ongoing |
| Samsung C&T | Qatar LNG NFS EPC-2- Project, 2 x 187,000m3 Full Containment LNG Storage Tanks | Detailed Engineering | Qatar | Ongoing |
| Larsen & Toubro | Dahej LNG Terminal Expansion Project Phase IIIB – LNG Storage Tanks, 2 x 170,000m³ Full Containment LNG Storage Tanks | Detailed Engineering | India | 2024 |
| Samsung C&T | Qatar LNG NFE EPC-2- Project, 3 x 187,000m3 Full Containment LNG Storage Tanks | Detailed Engineering | Qatar | Ongoing |
| Linde GmbH | UST Luga LNG FEED | FEED | Russia | 2021 |
| Samsung C&T | PVGAS Thi Vai LNG Receiving Terminal, 1 x 180,000m³ Full Containment Storage Tank | Detailed Design | Vietnam | 2021 |
| Petronas | RGT-2 Terminal Truck-Loading Facility | FEED | Malaysia | 2019 |
| Fluor | First Gen LNG Terminal 180,000m3 Full Containment LNG Tank | ECI Phase (Early contractor involvement) Engineering | Batangas city, Philippines | 2018 |
| Larsen & Toubro | Dhamra LNG Terminal 2 x 180,000m3 Full Containment LNG Storage Tanks | Detailed Engineering & Construction Supervision | India | 2024 |
| Bahrain LNG | Bahrain LNG Import Terminal comprising floating storage unit, offshore LNG receiving jetty and breakwater, regasification platform, subsea gas pipelines and onshore gas receiving facility | PMC | Bahrain | 2019 |
| Petronas | RGT2 LNG Terminal Design of 2 No. 200,000m³ Full Containment LNG Tanks | Engineering | Malaysia | 2018 |
| Technip China | 1 x 20,000m3 Single Containment LNG Tank | Engineering | Fengzhen, China | 2015 |
| J&P-Avax | 95,000m3 Full Containment LNG Tank | Engineering | Revithoussa Island, Greece | 2016 |
| GSPC LNG Limited | 5 MMT/Yr LNG Import Terminal and Regas Plant with 2 x 160,000m³ Full Containment LNG Tanks, including Jetty Marine Works | PMC | Mundra, India | 2020 |
| Technip Geoproduction (M) | 2 x 30,000m3 Single Containment LNG Tanks | Basic & Detailed Engineering | Yangling, Shaanxi, China | 2014 |
| HQCEC | 1 x 160,000m³ Full Containment Tank | Engineering | Tangshan, China | 2014 |
| Petronet LNG Ltd | 5 MMT/Yr LNG Import Terminal and Regas Plant with 2 x 155,000m³ Full Containment LNG Tanks | PMC | Kochi, India | 2013 |
| RGPPL | 5 MMT/Yr LNG Import Terminal and Regas Plant with 3 x 160,000m³ Full Containment LNG Tanks | EPC | India | 2013 |
| Samsung E&C/ KogasTech | 2 x 150,000m³ Full Containment Tanks in high seismic area | Engineering & Site Supervision | Manzanillo, Mexico | 2012 |
| Technip | 30,000m3 Full Containment LNG Tank | Engineering & Construction Support | YinChuan, China | 2011 |
| Singapore LNG | Singapore Satellite LNG Terminal | Feasibility Study | Singapore | 2010 |
| Singapore LNG | LNG Receiving Terminal 2 x 180,000m3 Full Containment LNG Storage Tanks | Design Innovation and FEED Verification Competition | Singapore | 2009 |
| Dragon LNG (BG, Petronas, Petroplus) |
4 MMT/Yr LNG Import Terminal and Regas Plant with 2 x 160,000m3 Full Containment LNG Tanks | EPC | Milford Haven UK |
2008 |
| Qatargas/ ExxonMobil | 2 x 125,000m3 Full Containment Modular Tanks in GBS Structure | Technology Development/EPC | Adriatic, Italy | 2008 |
| Lattice | Import Facilities and Regas Plant Upgrading | EPC Lump Sum | Isle of Grain UK |
2003 |
| POSCO E&C | 2 x 100,000m³ Full Containment Tanks | Engineering & Site Supervision | Gwangyang, Korea | 2002 |
| Lattice | Modification of 4 x 50,000m3 LNG Tanks from Peak Shaver Storage to Import Terminal Storage | EPC | Isle of Grain UK |
2002 |
| KGE | 3 x 140,000m³ Full Containment Tanks | Engineering & Site Supervision | Tong Young Korea |
2002 |
| KGE | 2 x 140,000m³ Full Containment Tanks | Engineering and Site Supervision | Tong Young Korea |
2001 |
| KGE | 2 x 140,000m³ Full Containment Tanks | Design, License, Verification | Tong Young Korea |
2001 |
| Enron | 5 MMT/Yr LNG Import Terminal and Regas Plant with 3 x 160,000m³ Full Containment LNG Tanks | EPC | Dabhol India |
1999 |
| Statoil | 2 x 100,000m³ or 1 x 220,000m³ LNG Storage Tanks | Feasibility Study | Hammerfest Norway |
1998 2000 |
| ENAGAS/ Agroman | 1 x 105,000m³ Full Containment LNG Tank | EPC | Cartagena Spain |
1996 |
| ALNG/Bechtel | 2 x 102,000m³ Full Containment LNG Tanks | EPC | Point Fortin Trinidad |
1996 |
| Gas Corporation of Greece | 2 x 65,000m³ Full Containment LNG Tanks with Seismic Isolation | EPC | Revithoussa Greece |
1994 |
| Nippon Koi/MHI | 2 x 80,000m³ LNG Tanks | License Agreement | Japan | 1981 |
| British Gas Corporation | 1 x 50,000m³ LNG Tank with Secondary Concrete Containment | EPC | Avonmouth UK |
1980 |
| British Gas Corporation | 2 x 50,000m³ LNG Tanks with Secondary Concrete Containment | EPC | Isle of Grain UK |
1977 |
| GdeF/CMP | 1 x 80,000m³ LNG Tank | License Agreement | Fos Sur Mer France |
1975 |
| British Gas Corporation | 1 x 50,000m³ LNG Tank with Secondary Concrete Containment | EPC | Avonmouth UK |
1974 |
| Distrigas/CMP | 3 x 80,000m³ LNG Tanks | License Agreement | Zeebrugge Belgium |
1974 |
| Sonatrach/CBI | 2 x 70,000m³ LNG Tanks | Supply Only | Skikda Algeria |
1973 |
| British Gas Corporation | 2 x 50,000m³ LNG Tanks | EPC | Partington UK |
1971 |
| East Midland Gas Board | LNG Peak Shaver including Road Tanker Facility | EPC | Ambergate UK |
1967 |
| North Thames Gas Board |
5 x 9,000m³ LNG Storage Tanks and Associated Process Plant |
EPC | Canvey Island UK |
1962 |
| North Thames Gas Board | 1 x 2,390m³ LNG Storage Tanks and Associated Process Plant | EPC | Canvey Island UK |
1959 |

