Ammonia
Ammonia Experience
| Customer | Project | Contract Type | Location | Year Complete |
|---|---|---|---|---|
| Samsung C&T | KSA PIF Green Ammonia Project, Technology Analysis for NH3 Production and Electrolysis | Pre-Feasibility | Saudi Arabia | 2022 |
| Larsen & Toubro | HURL Sindri Ammonia Project | Detailed Design | India | 2019 |
| Larsen & Toubro | HURL Barauni Ammonia Project | Detailed Design | India | 2019 |
| Paresa SPA | Ammonia Tank Conformity Assessment | Engineering Services | Nigeria | 2017 |
| Orica Mining Company | Ammonia Tank Revalidation | Engineering Study | Australia | 2012 |
| Amoniaco de Portugal | Ammonia Tank Revalidation – Phase 2 | Engineering Study | Lisbon, Portugal | 2012 |
| GrowHow | Ammonia Tank Nozzle Study | Engineering Analysis | UK | 2011 |
| Orica Mining Company | Ammonia Tank Decommissioning Procedure | Engineering Study | Philippines | 2011 |
| Amoniaco de Portugal | Ammonia Tank Revalidation – Phase 1 | Engineering Study | Lisbon, Portugal | 2011 |
| JPMC | 1 x 30,000te Ammonia Storage Plant | Decommissioning Inspection Repair & Modifications Recommissioning |
Aqaba, Jordan | 2008 |
| EBIC | 2 x 40,000te Ammonia Storage Tanks | Engineering | Ein Sukhna, Egypt | 2006 |
| BP | Assistance on RBI Review for 22,000m3 Ammonia Storage Tank | Technical Assistance | Hull, UK | 2003 |
| Hydro Agro | Design and cost study for alternative Ammonia storage tanks (15,000te, 30,000te & 12,000te) | Engineering Study | Immingham, UK | 1998 |
| JPMC | 1 x 30,000te Ammonia Storage Plant | Decommissioning Inspection Repair Recommissioning |
Aqaba, Jordan | 1998 |
| JPMC | 1 x 10,000te Ammonia Storage Plant | E, P (Part), Construction Commissioning |
Aqaba, Jordan | 1997 |
| BP | Technical assistance on Revalidation of Ammonia Tank, decommissioning & recommissioning | Study, Decommissioning Recommissioning |
Hull, UK | 1995 |
| MGI | 15,700m3 Ammonia Storage Plant | EPC | Buna | 1994 |
| STEAG | 3 x 450m³ Ammonia Storage Plant for NOX removal | EPC | Bergkamen, Germany | 1989 |
| Enfersa, Spain | 20,000m³ Ammonia Storage Plant | Consulting Commissioning | Sagunto, Spain | 1988 |
| BEWAG | Ammonia Storage Plant for NOX removal | Engineering | Berlin, Germany | 1988 |
| STEAG | 2 x 125m³ Ammonia Storage Plant for NOX removal | EPC | Walsum, Germany | 1988 |
| Saarbergwerke | 2 x 320m³ Ammonia Storage Plant for NOX removal | EPC | Bexbach, Germany | 1988 |
| NOELL-KRC | 2 x 50m³ Ammonia Storage Plant for NOX removal | EPC | Braunschweig, Germany | 1988 |
| Lonza | 1,500m³ Ammonia Storage Plant | EPC | Visp, Switzerland | 1988 |
| Kemira | 22,000m³ Storage Unit | EPC | Hull, UK | 1986 |
| Korea Engineering | 26,400m³ Ammonia Storage Plant | Engineering Construction Management Commissioning |
Yeo-Su, Korea | 1984 |
| Didier Engineering | 400m³ Ammonia Storage Plant | EPC | Duisburg, Germany | 1983 |
| Quimigal SA | 30,000m³ Ammonia Terminal | EPC | Barreiro, Portugal | 1980 |
| The State Organization for Minerals | 5,000m³ Semi-Refrigerated Ammonia Storage Plant | Engineering Construction Management |
Alqaim, Iraq | 1980 |
| Fisons | 22,000m³ Storage Unit | EPC | Immingham, UK | 1980 |
| Iran Fertilizer Company | 15,000m³ Ammonia Storage Plant | EPC | Marvadasht Shiraz, Iran | 1979 |
| VEBA Chemie | 2 x 31,000m³ Ammonia Storage Units | EPC | Brunbuttel, Germany | 1977 |
| Monsanto | 17,500m³ Storage Unit, Concrete bund wall, Jetty unloading facility, Refrigeration plant, Liquid transfer heating system | EPC | Seal Sands, UK | 1976 |
| Enfersa SA | 15,000m³ Ammonia Storage Plant | Engineering Construction Management |
Aviles, Spain | 1975 |
| PEC Rhin | 15,000m³ Ammonia Storage Plant | Turnkey | Ottmarsheim France | 1975 |
| Gabo-ReN | 15,000m³ Ammonia Storage Plant | E&P | Port Gentil Gabon | 1975 |
| Gardinier, Basse Sambre | 2,500m³ Semi-Refrigerated Ammonia Storage Plant | Engineering Construction Management |
Lievin, France | 1975 |
| Esso Chemie NV | 22,000m³ Ammonia Storage Plant | Engineering Construction Management |
Rozenburg, Netherlands | 1975 |
| Gardinier, Basse Sambre | 36,000m³ Semi-Refrigerated Ammonia Storage Plant | Engineering Construction Management |
Lievin, France | 1975 |
| Socame | 4,500m³ Semi-Refrigerated Ammonia Storage Plant | Engineering Construction Management |
Douala, Cameroun | 1974 |
| ICI | 17,900m³ Storage Unit | EPC | North Tees, UK | 1974 |
| Anic SpA | 15,000m³ Ammonia Storage Plant | EPC | Manfredonia Italy | 1973 |
| Fisons | 23,100m³ Storage Unit | EPC | Avonmouth, UK | 1973 |
| UHDE | 1 x 15,000m³ Ammonia Storage Unit | EPC | Abu Qir, Egypt | 1973 |
| Chung Tai Chemical Industries | Semi-Refrigerated Ammonia Storage Plant | Engineering Construction Management |
Koahsiung, Taiwan | 1973 |
| Foster Wheeler | 1 x 22,000m³ Ammonia Storage Unit | EPC | Piatra Neamt, Romania | 1972 |
| Fertisul Brazil | 21,000m³ Ammonia Storage Plant | Engineering Construction Management Commissioning |
Rio Grande do Sul, Brazil | 1972 |
| ILM Rio Grande | 30,000m³ Ammonia Storage Plant | Engineering Construction Management Commissioning |
Rio Grande do Sul, Brazil | 1972 |
| Chicago bridge | 13,300m³ Storage Unit | E&P | Korea | 1971 |
| VEBA Chemie | 2 x 20,000m³ Ammonia Storage Units | EPC | Gelsenkirchen, Germany | 1971 |
| Monomeros / Sybetra | 2 x 7,500m³ Ammonia Storage Plant | EPC | Barranquilla, Columbia | 1971 |
| Compagnie Neerlandaise de I’Azote | 10,000m³ Ammonia Storage Plant | EPC | Sluiskill, Netherlands | 1969 |
| Shellstar | 15,000m³ Ammonia Storage Plant | EPC | Ince Marshes, UK | 1969 |
| ICI | 17,900m³ Storage Unit | EPC | North Tees, UK | 1968 |
| DSM NV | 25,000m³ Ammonia Storage Plant | EPC | Geleen, Netherlands | 1968 |
| ICI | 2 x 2,280m³ Storage Units | E&P | Kanpur, India | 1967 |
| Chemie Gas Terminals | 12,000m³ Ammonia Terminal | EPC | Brunsbuttel, Germany | 1967 |
| Sybetra SA | 2 x 5,000m³ Ammonia Storage Plant | EPC | Craiova, Rumania | 1965 |
| ICI | 17,900m³ Storage Unit, Refrigeration plant/ Transfer system | EPC | North Tees, UK | 1964 |
| Lathol | 20,900m³ Storage Unit, Civil works, Refrigeration plant, Jetty unloading facilities/Transfer system | EPC | Thames Haven, UK | 1964 |

