LNG Terminals
LNG Terminals Experience
Project | Type of contract | Customer | Location | Year built |
---|---|---|---|---|
5 MMT/Yr LNG Import Terminal and Regas Plant with 2 x 180,000m³ Full Containment LNG Tanks, including Jetty Marine Works | PMC | GSPC LNG Limited | Mundra, India | Ongoing |
5 MMT/Yr LNG Import Terminal and Regas Plant with 2 x 155,000m³ Full Containment LNG Tanks | PMC | Petronet LNG Ltd | Kochi, India | 2013 |
5 MMT/Yr LNG Import Terminal and Regas Plant with 3 x 160,000m³ Full Containment LNG Tanks | EPC Lump Sum to complete the Ratnagiri (Dabhol) LNG Terminal | RGPPL | India | 2013 |
LNG Import Terminal | Storage Tank and Regas Plant design and documentation for FERC submission. | Calais LNG | USA | 2010 |
Singapore LNG Design Competition Contract | Review and enhance existing FEED study and develop EPC proposal | Singapore LNG | Singapore | 2010 |
4 MMT/Yr LNG Import Terminal and Regas Plant with 2 x 160,000m3 Full Containment LNG Tanks | EPC Turn Key Project | Dragon LNG (BG, Petronas, Petroplus) |
Milford Haven UK |
2008 |
LNG Import Terminal | Consultancy services for complete LNG facility. | 4Gas | Pakistan | 2007 |
LNG Import Terminal | Pre-bid basic design for tankage and plant. | Mitsui | Manzanillo, Mexico | 2007 |
LNG Import Terminal Integrated with Power Plant | Ratnagiri Power Plant (formerly Dabhol) LNG Terminal Reactivation Study. | RGPPL | India | 2006 |
LNG Import Terminal | Storage Tank design and documentation for FERC submission. | AES Sparrows Point LNG | USA | 2006 |
LNG Import Terminal | Technical, Commercial and Project Services for Developing Terminal. | 4Gas | Netherlands | 2006/ 2008 |
LNG Import Terminal | Storage Tank design and documentation for FERC submission. | Downeast LNG | USA | 2006 |
LNG Import Terminal | Storage Tank design and documentation for FERC submission. | Gulf LNG Clean Energy Project | USA | 2005 |
LNG Import Terminal (1.0 bscfd) | FEED study for a new LNG import terminal in the USA and assistance with FERC submission. | Northern Star Natural Gas | USA | 2005/ 2006 |
ALT LNG Import Terminal (Offshore) | Modular storage concept for GBS terminal. | ExxonMobil | Europe | 2003/ 2004 |
LNG Import Terminal (PhI 1.3 bscfd) (PhI 2.6 bscfd) |
FEED study for the development of a new LNG Import Terminal covering receiving, storage and regasification facility and send out. Project included marine breakwater and jetty optimisations with marine feasibility governing the project viability. | Sempra | Mexico | 2003/ 2004 |
LNG Import Terminal (4.4 MMTPA) |
Scoping study for the development of LNG receiving storage and regasification facility. | Australia LNG | Asia | 2002 |
LNG Import Terminal (4 MMTPA) |
Scoping study to determine feasibility and initial cost of developing a LNG import terminal and regasfication plant on land previously used for oil storage and refining. | Petroplus | UK | 2002 |
Modification of 4 x 50,000m3 LNG Tanks from Peak Shaver Storage to Import Terminal Storage | EPC | Lattice | Isle of Grain UK |
2002 |
LNG Import Terminal (1.5 bscfd) |
FEED study for a new LNG import terminal in the USA and support for FERC submission. | Sempra | USA | 2001 and 2002 |
LNG Import Terminal | FEED study for the development of LNG receiving, storage and regasification facility; send out to power station and grid pipeline. Alternative shipping scenarios considered. | Shell | Middle East | 2001 |
LNG Import Terminal | Site selection study initially to minimise marine and site development costs. Full FEED to be developed after site selection | CMS | Mexico | 2001 |
LNG Import Terminal | Conceptual study of Gravity Based Structure using conventional onshore technology for terminal components. | CMS | Gulf of Mexico | 2001 |
Terminal Expansion | Feasibility study of third tank on existing island LNG import terminal. | DEPA | Revithoussa Greece | 2001 |
LNG Import Terminal | Techno/economic Study for the development of LNG option for power station expansion plan covering economic shipment scenarios, terminal capacity, receiving and regasification facilities, jetty, safety, and environmental impact. | PB Power | VasilikosCyprus | 2001 |
LNG Import Terminal (3 MMTPA) |
FEED study for the development of LNG receiving, storage and regasification facility; send out to power station and grid pipeline. Alternative shipping scenarios considered. | Woodside Australian Energy | Shenzhen China | 2000 |
LNG Import Terminal | Techno/Economic viability study for development of LNG receiving, storage and regasification facility to support a power project. | AES | Cartagena Spain | 1999 |
5 MMT/Yr LNG Import Terminal and Regas Plant with 3 x 160,000m³ Full Containment LNG Tanks | EPC Lump Sum | Enron | Dabhol India |
1999 |