Ethane and Ethylene
Ethane & Ethylene Experience
Customer | Project | Contract Type | Location | Year Complete |
---|---|---|---|---|
Vijay Tanks & Vessels Private Ltd | HMEL Bhatinda DWST Project 2 x 24,000m3 Ethylene Storage Tanks | Miscellaneous Engineering, Design Vetting | India | 2019 |
Sabtank | Ethylene Tank Decommissioning and Commissioning | Consultancy | KSA | 2018 |
Reliance Industries | 90 MT Ethane Tank and Import/Regas Facilities | PMC | Dahej, India | 2017 |
SABIC Petrochemicals UK | 77,000m3 Ethane Tank and Balance of Plant | Pre-FEED; FEED Engineering Procurement Construction Commissioning | Teesside, UK | 2017 |
Vijay Tanks & Vessels | 2 x 24,000m3 Ethylene Tank with Associated Vaporisation Facilities | Engineering & Construction Support | Gujarat, India | 2010 |
IOCL | 2 x 18,000 m3 Full Containment Ethylene Tanks and Associated Process | Engineering Construction (Assist) Commissioning (Assist) |
Panipat, India | 2009 |
PetroRabigh (Aramco/Sumitomo) | 2 x 30,000 m3 Full Containment Ethylene Tanks and Associated process Equipment | EPC/Commissioning Assistance | Rabigh, KSA | 2008 |
Statoil | 25,000m³ Ethane Storage Unit | Turnkey | Karsto, Norway | 1999 |
Hyundai Petrochemical Co Ltd, Seoul, Korea | 27,000m³ Ethylene Double Wall Storage Tank | E, P, Construction Management, Commissioning |
Daesan, Korea | 1996 |
RUHR OEL, Germany | 10,000m3 Ethylene Storage Plant Revamp | Engineering Commissioning |
Gelsenkirchen, Germany |
1994 |
GCCI, Libya | 8,000m3 Ethylene Terminal | EPC | Abu Kammash, Libya | 1994 |
Finolex | 2 x 17,500m³ Ethylene Terminal | E, P (Part), Construction Management, Commissioning |
Ranpar, India | 1994 |
ICI, Germany | 8,500m³ Ethylene Terminal | EPC | Wilhelmshaven | 1993 |
Finolex | 2 x 10,000m3 Ethylene Terminal | E, P (Part), Construction Management, Commissioning |
Ranpar, India | 1992 |
Ruhr Oel Scholven | 10,000m3 Ethylene Storage Plant | E, P, Construction Management; Commissioning |
Scholven, Germany | 1992 |